City of Buffalo – Sales Tax Rates
City | 1% |
Street Maintenance & Repair | 0.25% |
Buffalo Economic Development | 0.25% |
County | 0.50% |
State | 6.25% |
2019 Property Tax Rates
Total | M&O | I&S | |
City of Buffalo | 0.448911 | 0.107709 | 0.341202 |
Buffalo Independent School District | 1.29495 | 1.06835 | 0.2266 |
Leon County | 0.443095 | 0.443095 | — |
(Property tax per $100 Assessed Value)
Hotel/Motel Tax Rate
Hotels and motels pay 7% on Gross Receipts for each calendar quarter to the City of Buffalo.
Payment and Report of Total Gross Receipts for each Quarter is due in the month following the end of each Quarter.